For the fourth quarter of 2025, Bow Mar homeowners faced a property tax rate of 0.7% of their home’s value, which is less than 0.8 times the national average, according to BlockShopper.com.
Data from the fourth quarter of 2025 show that the median sale price for a Bow Mar home was $2,757,500, based on four transactions during that period. The median city tax bill for 2025 was $20,084, reflecting 0.7% of the median assessed value.
The average effective property tax rate for the U.S. reached 0.888% in 2024.
Within Arapahoe County, Columbine and Columbine Valley had the highest property tax rates among cities in the area.
This report determined Bow Mar’s effective property tax rate for 2025 using estimated inflation factors and 2024 tax figures from the county. The actual effective property tax rate may differ slightly in practice.
According to Redfin, U.S. home prices continued to climb in 2025, with the national median at about $447,000 by June. That is an increase of 1.13% compared with a year earlier. The data also indicate a significant disparity between supply and demand, with 36% more sellers than buyers (a gap of 508,715 homes). Redfin defines a balanced market as having seller and buyer numbers within 10% of each other.
The table below presents a comparison of Columbine’s median effective property tax rate with other Arapahoe County cities, calculated using fourth-quarter 2025 sales and property tax information.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Columbine | 5 | $550,000 | $5,775 | 1% |
| Columbine Valley | 2 | $1,442,000 | $12,382 | 0.9% |
| Dove Valley | 8 | $381,000 | $3,021 | 0.8% |
| Cherry Creek | 13 | $725,000 | $5,671 | 0.8% |
| Centennial | 197 | $625,000 | $4,458 | 0.7% |
| Bow Mar | 4 | $2,757,500 | $20,084 | 0.7% |
| Littleton | 60 | $582,500 | $4,038 | 0.7% |
| Holly Hills | 11 | $662,500 | $4,328 | 0.7% |
| Sheridan | 10 | $419,750 | $2,699 | 0.6% |
| Aurora | 520 | $425,000 | $2,747 | 0.6% |
| Byers | 3 | $300,000 | $1,691 | 0.6% |
| Englewood | 50 | $600,000 | $2,794 | 0.5% |
| Greenwood Village | 32 | $1,700,000 | $9,135 | 0.5% |
| Cherry Hills Village | 8 | $3,675,000 | $19,252 | 0.5% |
| Inverness | 3 | $805,000 | $4,190 | 0.5% |
| Glendale | 2 | $1,395,500 | $2,073 | 0.1% |
Information in this report is sourced from BlockShopper.com. Source data is available here.
