Homeowners in Dove Valley paid property taxes equal to 0.8% of their home values during the fourth quarter of 2025, amounting to less than 0.9 times the national average, according to BlockShopper.com.
Data from the same period show the median sales price for a Dove Valley home was $381,000, with eight properties sold. The city’s median tax bill for 2025 was $3,021, representing 0.8% of the median home value assessed for taxes.
The average effective property tax rate across the United States stood at 0.888% in 2024.
Within Arapahoe County, Columbine and Columbine Valley had the two highest effective property tax rates.
This report calculates the effective property tax rate for 2025 using estimated inflation adjustments and 2024 county tax records. There may be slight variations in actual effective tax rates.
U.S. home prices increased in 2025, reaching a national median of about $447,000 in June—a 1.13% rise compared with the year before, according to Redfin. Their data also reveals a continuing imbalance between supply and demand, with 36% more sellers than buyers—a gap of 508,715 homes. For Redfin, a balanced housing market is defined when sellers and buyers are within 10% of each other.
This table presents a comparison of Columbine and selected other cities within Arapahoe County based on their median effective property tax rates, as calculated from home sales and tax information for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Columbine | 5 | $550,000 | $5,775 | 1% |
| Columbine Valley | 2 | $1,442,000 | $12,382 | 0.9% |
| Dove Valley | 8 | $381,000 | $3,021 | 0.8% |
| Cherry Creek | 13 | $725,000 | $5,671 | 0.8% |
| Centennial | 197 | $625,000 | $4,458 | 0.7% |
| Bow Mar | 4 | $2,757,500 | $20,084 | 0.7% |
| Littleton | 60 | $582,500 | $4,038 | 0.7% |
| Holly Hills | 11 | $662,500 | $4,328 | 0.7% |
| Sheridan | 10 | $419,750 | $2,699 | 0.6% |
| Aurora | 520 | $425,000 | $2,747 | 0.6% |
| Byers | 3 | $300,000 | $1,691 | 0.6% |
| Englewood | 50 | $600,000 | $2,794 | 0.5% |
| Greenwood Village | 32 | $1,700,000 | $9,135 | 0.5% |
| Cherry Hills Village | 8 | $3,675,000 | $19,252 | 0.5% |
| Inverness | 3 | $805,000 | $4,190 | 0.5% |
| Glendale | 2 | $1,395,500 | $2,073 | 0.1% |
Data for this story came from BlockShopper.com. The original source information is available here.
