Englewood residents paid property taxes amounting to 0.5% of their home’s value in the fourth quarter of 2025, a rate coming in at less than half of the national average, according to BlockShopper.com.
Data show the median home sales price in Englewood reached $600,000 over the quarter, based on 50 sales during that time. For 2025, the median property tax paid in the city was $2,794, representing 0.5% of the median assessed value for taxed properties.
The average effective property tax rate across the United States was 0.888% in 2024.
Within Arapahoe County, Columbine and Columbine Valley registered the highest effective property tax rates among local cities.
The effective property tax rates calculated for 2025 use estimated inflation adjustments and 2024 tax records provided by the county. Effective tax rates may vary slightly from those stated.
The national median home price continued rising in 2025, peaking at nearly $447,000 in June—a 1.13% increase compared to a year earlier—according to Redfin. The figures also reveal considerable imbalance in the market, with 36% more home sellers than buyers (a difference of 508,715 properties). By Redfin’s criteria, a balanced market means seller and buyer totals are separated by no more than 10%.
The table below displays median effective property tax rates for Columbine and other select Arapahoe County communities, using data on home sales and property taxes from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Columbine | 5 | $550,000 | $5,775 | 1% |
| Columbine Valley | 2 | $1,442,000 | $12,382 | 0.9% |
| Dove Valley | 8 | $381,000 | $3,021 | 0.8% |
| Cherry Creek | 13 | $725,000 | $5,671 | 0.8% |
| Centennial | 197 | $625,000 | $4,458 | 0.7% |
| Bow Mar | 4 | $2,757,500 | $20,084 | 0.7% |
| Littleton | 60 | $582,500 | $4,038 | 0.7% |
| Holly Hills | 11 | $662,500 | $4,328 | 0.7% |
| Sheridan | 10 | $419,750 | $2,699 | 0.6% |
| Aurora | 520 | $425,000 | $2,747 | 0.6% |
| Byers | 3 | $300,000 | $1,691 | 0.6% |
| Englewood | 50 | $600,000 | $2,794 | 0.5% |
| Greenwood Village | 32 | $1,700,000 | $9,135 | 0.5% |
| Cherry Hills Village | 8 | $3,675,000 | $19,252 | 0.5% |
| Inverness | 3 | $805,000 | $4,190 | 0.5% |
| Glendale | 2 | $1,395,500 | $2,073 | 0.1% |
Information reported here was sourced from BlockShopper.com. Source data is available here.
