Homeowners in Greenwood Village paid about 0.5% of their property’s value in property taxes for the fourth quarter of 2025—an amount representing less than 0.6 times the national average, BlockShopper.com reports.
Greenwood Village saw a median home sales price of $1,700,000 for the period, based on 32 recorded sales. The 2025 median property tax bill in the city came to $9,135, equaling 0.5% of the median home value subject to taxation.
The average effective property tax rate nationwide was 0.888% in 2024.
Within Arapahoe County, Columbine and Columbine Valley had the highest property tax rates among cities in the area.
This story calculates Greenwood Village’s 2025 effective property tax rate using estimated inflation figures along with the county’s 2024 tax data. Actual rates can vary slightly from these estimates.
U.S. home prices experienced continued growth in 2025, with the national median reaching about $447,000 in June. That represents a 1.13% increase compared to a year ago, Redfin’s data shows. The same data reveal a wide gap between market supply and demand, as seller listings outnumbered buyers by 36%, or 508,715 homes. Redfin considers the market balanced if buyer and seller counts are within 10% of each other.
The table below compares the median effective property tax rate of Columbine to other cities in Arapahoe County, using property sales and tax figures from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Columbine | 5 | $550,000 | $5,775 | 1% |
| Columbine Valley | 2 | $1,442,000 | $12,382 | 0.9% |
| Dove Valley | 8 | $381,000 | $3,021 | 0.8% |
| Cherry Creek | 13 | $725,000 | $5,671 | 0.8% |
| Centennial | 197 | $625,000 | $4,458 | 0.7% |
| Bow Mar | 4 | $2,757,500 | $20,084 | 0.7% |
| Littleton | 60 | $582,500 | $4,038 | 0.7% |
| Holly Hills | 11 | $662,500 | $4,328 | 0.7% |
| Sheridan | 10 | $419,750 | $2,699 | 0.6% |
| Aurora | 520 | $425,000 | $2,747 | 0.6% |
| Byers | 3 | $300,000 | $1,691 | 0.6% |
| Englewood | 50 | $600,000 | $2,794 | 0.5% |
| Greenwood Village | 32 | $1,700,000 | $9,135 | 0.5% |
| Cherry Hills Village | 8 | $3,675,000 | $19,252 | 0.5% |
| Inverness | 3 | $805,000 | $4,190 | 0.5% |
| Glendale | 2 | $1,395,500 | $2,073 | 0.1% |
BlockShopper.com provided the information used in this article. You can access the original data here.
