Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Joe O'Dea for Senate | Joseph Matthew O'Dea | $436,811 | Greenwood Village, CO |
Lauren Boebert for Congress | Lauren Boebert | $314,555 | Rifle, CO |
Brittany Pettersen for Colorado | Brittany Louise Pettersen | $222,784 | Lakewood, CO |
Caraveo for Congress | Yadira Caraveo | $152,784 | Eastlake, CO |
Dempsey for Colorado | Brad Dempsey | $145,376 | Lakewood, CO |
Jason Crow for Congress | Jason Crow | $145,338 | Aurora, CO |
Tim Reichert for Congress | Tim Reichert | $143,050 | Golden, CO |
Joe Neguse for Congress | Joseph Neguse | $116,276 | Boulder, CO |
Kirkmeyer for Congress | Barbara Kirkmeyer | $90,319 | Fort Lupton, CO |
Aadland for Senate | Erik Aadland | $86,739 | Pine, CO |
Buck for Colorado 2016 | Kenneth R. Buck | $86,261 | Greeley, CO |
Jan for Colorado | Janifer Suzanne Kulmann | $73,408 | Thornton, CO |
Adam for Colorado | Adam Frisch | $72,324 | Aspen, CO |
Diana Degette for Congress Inc. | Diana Louise Degette | $51,125 | Denver, CO |
Sandoval for Colorado | Soledad Sandoval Tafoya | $49,549 | Pueblo, CO |
Hanks US Senate | Ron Hanks | $47,206 | Penrose, CO |
Allcorn for Colorado | Tyler Allcorn | $43,460 | Westminster, CO |
Monahan for Congress | Steven Edward Monahan | $38,900 | Greenwood Village, CO |
Lori for Freedom | Lori A. Saine | $33,325 | Firestone, CO |
Bob Lewis for CD4 | Bob Lewis | $28,260 | Elizabeth, CO |
Walker for Colorado | Alex Walker | $28,097 | Dener, CO |
Neal Walia for Congress | Neal Walia | $16,389 | Denver, CO |
Lamborn for Congress | Douglas L. Lamborn | $13,975 | Colorado Springs, CO |
Laurel Imer for Congress | Laurel Anne Imer | $11,095 | Golden, CO |
McCorkle for Colorado | Isaac Ian Mccorkle | $9,723 | Parker, CO |
Andrew Heaton for Congress | Andrew David H | $6,650 | Colorado Springs, CO |
Michael Colombe for Congress | Michael Christopher Colombe | $2,806 | Ramah, CO |
Carl Andersen for Congress Committee | Carl E. Andersen | $768 | Divide, CO |
S. David Goenaga-Torres CD5 | Santiago David Goenaga-Torres | $500 | Lakewood, CO |
ORGANIZATIONS IN THIS STORY
Tim Reichert for Congress• Jan for Colorado• Joe Neguse for Congress• Aadland for Senate• Lori for Freedom• Jason Crow for Congress• Lauren Boebert for Congress• Carl Andersen for Congress Committee• Michael Colombe for Congress• Dempsey for Colorado• Caraveo for Congress• Allcorn for Colorado• Laurel Imer for Congress• Sandoval for Colorado• Brittany Pettersen for Colorado• S. David Goenaga-Torres CD5• Lamborn for Congress• Monahan for Congress• Neal Walia for Congress• Hanks US Senate• Kirkmeyer for Congress• McCorkle for Colorado• Buck for Colorado• Diana Degette for Congress• Adam for Colorado• Joe O'Dea for Senate• Walker for Colorado• Bob Lewis for CD4• Andrew Heaton for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.