Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Information industry led the H-1B filings locally during 2024, with 245 petitions (42.7% of all submissions), and an approval rate of 99.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 179 petitions (31.2% of the total), with an approval rate of 98.3%.
The West Arapahoe News publication area employers with the most petitions during 2024 included Dish Wireless, LLC, which filed 137 petitions with an approval rate of 98.5%, Dish Network, L L C with 98 petitions and an approval rate of 100%, and CSG Systems, Inc., which filed 38 petitions with an approval rate of 97.4%.
Compared to 2023, the West Arapahoe News publication area saw a 16.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 245 | 42.7% | 99.2% | 0.8% |
2 | Professional, Scientific, and Technical Services | 179 | 31.2% | 98.3% | 1.7% |
3 | Finance and Insurance | 37 | 6.4% | 97.3% | 2.7% |
4 | Manufacturing | 31 | 5.4% | 93.5% | 6.5% |
5 | Wholesale Trade | 30 | 5.2% | 93.3% | 6.7% |
6 | Health Care and Social Assistance | 18 | 3.1% | 100% | 0% |
7 | Construction | 8 | 1.4% | 100% | 0% |
8 | Mining, Quarrying, and Oil and Gas Extraction | 6 | 1% | 83.3% | 16.7% |
9 | Educational Services | 5 | 0.9% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.3% | 100% | 0% |
10 | Accommodation and Food Services | 2 | 0.3% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 2 | 0.3% | 100% | 0% |
13 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Dish Wireless, LLC | Information | 137 | 98.5% | 1.5% |
Dish Network, L L C | Information | 98 | 100% | 0% |
CSG Systems, Inc. | Professional, Scientific, and Technical Services | 38 | 97.4% | 2.6% |
Arrow Electronics, Inc. | Wholesale Trade | 28 | 92.9% | 7.1% |
Empower Retirement, LLC | Finance and Insurance | 21 | 100% | 0% |
Einfochips, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
SDH Systems, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ttec Digital, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Fast Enterprises, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cobank ACB | Finance and Insurance | 8 | 87.5% | 12.5% |
Boeing Digital Solutions D B a, Inc. | Manufacturing | 8 | 100% | 0% |
Arkstek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Datamanusa, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dignity Health | Health Care and Social Assistance | 6 | 100% | 0% |
6e Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Specialized Loan Servicing, LLC | Finance and Insurance | 5 | 100% | 0% |
Anglogold Ashanti North America in | Mining, Quarrying, and Oil and Gas Extraction | 5 | 80% | 20% |
Peafowl, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nagrastar, LLC | Information | 4 | 100% | 0% |
Coalfire Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pandit View Software, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Denver Energy Group, LLC | Finance and Insurance | 4 | 100% | 0% |
CSG Forte Payments, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Saunders Construction, Inc. | Construction | 3 | 100% | 0% |
Connect Media Networks, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Iontra, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Commonspirit Health | Health Care and Social Assistance | 3 | 100% | 0% |
Appic Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Skavatar, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Catholic Health Initiatives Colorado | Health Care and Social Assistance | 3 | 100% | 0% |
Pangea Consulting | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wheel Pros, LLC | Manufacturing | 3 | 100% | 0% |
Utility Data Contractors Forme, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Echostar Operating, LLC | Manufacturing | 2 | 0% | 100% |
ERP New Level Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Felsburg Holt and Ullevig, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Forgen, LLC | Construction | 2 | 100% | 0% |
Revolt Motors, LLC | Manufacturing | 2 | 100% | 0% |
Quantom Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hughes Network Systems, LLC | Manufacturing | 2 | 100% | 0% |
Mantis Innovation, LLC | Manufacturing | 2 | 100% | 0% |
Mr Technosoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Donato USA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
APPS Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alchemy Security, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ARQ Solutions Red River, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Spinnaker Support, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Baywood Dia, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
Cardionxt, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Xvivo Perfusion, Inc. | Manufacturing | 2 | 100% | 0% |
Cognizant Trizetto Software Group CTSG, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Orica USA, Inc. | Manufacturing | 1 | 100% | 0% |
Open Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Open and Affordable Dental at Aurora South, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Omni Interactions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NTT Global Networks Incorporated | Information | 1 | 100% | 0% |
Novelty Lights, LLC | Manufacturing | 1 | 100% | 0% |
Nova Packaging DBS Nova Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nextworld, LLC | Information | 1 | 100% | 0% |
National Cinemedia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zynex Medical | Manufacturing | 1 | 100% | 0% |
Zynex Monitoring Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
XD Innovation Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pax8, Inc. | Information | 1 | 100% | 0% |
The Boeing Company | Manufacturing | 1 | 100% | 0% |
Techinsights USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SV Tek Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rural Physicians Group - Pannu, PLL | Health Care and Social Assistance | 1 | 100% | 0% |
Saddlerock Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Steritec Products Manufacturing Company, Inc. | Manufacturing | 1 | 100% | 0% |
Society6, LLC | Information | 1 | 100% | 0% |
SMR Technician, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skybeam, LLC | Information | 1 | 100% | 0% |
Sherpa Commercial Real Estate, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mears Group, Inc. | Construction | 1 | 100% | 0% |
Elevate Services Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
East Daley Capital Advisors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denver Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Denver Islamic Education Center, Inc. | Educational Services | 1 | 100% | 0% |
Dennis Law Companies, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cornerstone Natural Resources, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Copeace PBC | Management of Companies and Enterprises | 1 | 100% | 0% |
Consolidated Investment Group | Finance and Insurance | 1 | 100% | 0% |
Compass Academy | Educational Services | 1 | 100% | 0% |
Commonsource, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colliers International Valuation and Advisory Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Childrens Wellness Center of Colorado, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Catalyst Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bear Valley Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrow Global Supply Chain Services | Wholesale Trade | 1 | 100% | 0% |
Arrow Enterprise Computing Solutions, Inc. | Wholesale Trade | 1 | 100% | 0% |
Alcohol Monitoring Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Air Methods Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
3 Gis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxwell Builders, Inc. | Construction | 1 | 100% | 0% |
Mackintosh Academy Littleton, LLC | Educational Services | 1 | 100% | 0% |
LS Gallegos and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lemon Powers, Inc. | Manufacturing | 1 | 100% | 0% |
Lantz Boggio Architects, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keyavi Data, Corp. | Information | 1 | 100% | 0% |
Intrepid Venture Group, LLC | Construction | 1 | 100% | 0% |
Intec Billing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inquisicorp, Corp. | Educational Services | 1 | 100% | 0% |
Imi Norgren, LLC | Manufacturing | 1 | 100% | 0% |
Hristopoulos and Company, P.C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Happy Living and Wellness, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Greensboro Independent School, Corp. | Educational Services | 1 | 100% | 0% |
Globalclick, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geocal, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
G and S Investments, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eurofins VRL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ethos Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elfonze Technologies Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE